DST系列
IMADA電子式推拉力計
IMADA電子式推拉力計DST系列是現代工業中不可或缺的測試工具,專為精確測量推拉力而設計。這款電子式推拉力計具備高精度的測量能力,能夠確保各種材料和產品在受力過程中的安全性和穩定性,適用於質量控制、產品開發及研究等多種應用場景。該系列推拉力計的量程範圍廣泛,能夠滿足從小型部件到大型組件的測試需求,特別適合於材料測試、包裝測試和電子產品檢測等領域。IMADA電子式推拉力計還具備良好的耐用性和穩定性,能夠在各種環境下持續提供準確的測量結果。
規格說明
DS specifications
Model | DSV | DST |
Accuracy | +0.2%F.S.(full scale)+1 digit | |
Unit | N(mN, KN), kgf(gf), lbf (*1) | |
Display | 4-digit LCD | |
Sampling rate | Max. 1000 data/sec | |
Battery | Approx.30 hours (when back light is off) Approx.14 hours (when back light is on) (need 4.5 hours for full charge) |
|
Overload | Approx.200%F.S. | |
Power | Nickel-Metal Hydride battery (NiMH battery), USB charge (PC, mobile battery, AC adapter) | |
Operating environment | Temperature : 0-40°C, Humidity : 20 -80%RH | |
Functions | Peak hold(Tensile or compression)/Comparator(OK Judgement)/Sensitivity(3 steps)/ Reversible display /Sign inversion/Setting lock/Date & Time/Off timer (Auto power-off)/Reminder for calibration schedule/Overload alarm | |
Tilt-sensing alarm/Continuity peak mode(*2) /Internal memory (1000 point) | ||
Output | USB/RS2320 | |
Overload alarm | Alarm to notify “near-overload state": Approx. 90%F.S. (Alarm sound) Alarm to notify "overloaded state" : Approx.110%F.S. (Alarm sound/Indication blinking) | |
Weight | Aprox. 460g (*3) | |
Dimensions | Refer to Dimensions on page 5. | |
Accessories | Force Logger (Data capturing software)/USB cable/AC adaptor/Attachments (The types of attachments vary by models)/Carying case/Instruction manual/Inspection certificate |
*1 These are the specifications for International model. Note that the available units are different from Japanese domestic model and international one. KN is available at 100ON, MN and gf is available at 2N and SN ranges.
*2 You cannot use Continuous peak mode when the measurement does not reach 10% of the force gauge's capacity. Instead, use Peak mode. Continuous peak mode could not fit enough for measurement with a shock such as break tests. Contact us for further details.
*3 The weights are slightly different by the model.
*2 You cannot use Continuous peak mode when the measurement does not reach 10% of the force gauge's capacity. Instead, use Peak mode. Continuous peak mode could not fit enough for measurement with a shock such as break tests. Contact us for further details.
*3 The weights are slightly different by the model.
DS models
Model | Capacity | Display | Resolution | Thread | Supplied attachments |
DSV (DST)-2N | 2N | 2.000N | 0.001N | M6 | Al~A6 |
DSV(DST)-5N | 5N | 5.000N | 0.001N | ||
DSV (DST)-20N | 20N | 20.00N | 0.01N | ||
DSV (DST)-50N | 50N | 50.00N | 0.01N | ||
DSV(DST)-200N | 200N | 200.0N | 0.1N | Si(SR1*)-S6 | |
DSV(DST)-500N | 500N | 500.0N | 0.1N | ||
DSV (DST)-1000N | 1000N | 1000N | 1N |
DS V(DST)-1000N come with SR-1, DSV (DST)-200N/500N come with S-1.